Bosh sahifa โบ Natijalar โบ 11-oktabr, 2026
11-oktabr, 2026 natijalari
Savollar1
Ishtirokchilar34
Tanga olganlar37
To'g'ri javoblar28
Kun reytingi
37 kishi| Ishtirokchi | Tanga | To'g'ri | |
|---|---|---|---|
| ๐ฅ | XALQ | 25 | 1 |
| ๐ฅ | ๐๐๐๐๐๐๐ ๐'๐๐๐๐๐๐๐๐๐๐ชท | 23 | 1 |
| ๐ฅ | San'atbek Baxodirovich Musaliyev | 20 | 1 |
| 4 | 26.09 2026 | 20 | 1 |
| 5 | Ominaxon Bahodirova | 18 | 1 |
| 6 | Usmon | 18 | 1 |
| 7 | Muyassar Alimovna. | 18 | 1 |
| 8 | Toshpulatov Bobir | 18 | 1 |
| 9 | ะกะฐะธะดะผัั ะฐะผะผะฐะด | 16 | 1 |
| 10 | ZafarovnaN | 15 | 1 |
| 11 | Ahror Halimov | 15 | 1 |
| 12 | Zuxra Uralova | 15 | 1 |
| 13 | Jaloliddin Manguberdi | 13 | 1 |
| 14 | Abduxalil | 13 | 1 |
| 15 | Zoirjonova Mashhuraxon | 13 | 1 |
| 16 | ๐งธ๐น๐ฅ๐ท๐น๐ฅ | 13 | 1 |
| 17 | Zamira | 13 | 1 |
| 18 | Sayidislom | 10 | 1 |
| 19 | Elmurod | 10 | 1 |
| 20 | SARP YILMAZ | 10 | 1 |
| 21 | . | 10 | 1 |
| 22 | MUHAMMAD AMIR | 10 | 1 |
| 23 | Amir | 10 | 1 |
| 24 | ะ.ะก | 10 | 1 |
| 25 | MANCHESTER UNITED | 10 | 1 |
| 26 | ๐ค | 10 | 1 |
| 27 | Jovdat Kamolov | 10 | 1 |
| 28 | โง๏ฝฅ๏พ: ๐ธ๐๐๐๐๐๐ :๏ฝฅ๏พโง | 10 | 1 |
| 29 | Ozod๐๐ปโโ๏ธ | 5 | 0 |
| 30 | :) | 5 | 0 |
| 31 | AKOBIR Nosirov | 5 | 0 |
| 32 | ๐ต๐๐๐๐๐๐ ๐ฒ๐๐๐๐๐๐๐ | 5 | 0 |
| 33 | ๐ฆโ๐ฐโ๐ดโ๐งโ๐ฎโ๐ทโ | 5 | 0 |
| 34 | ๐๐ก๐๐ซ๐ข๐ฉ๐จ๐ฏ ๐๐ก๐ฎ๐ฑ๐ซ๐ข๐๐๐ข๐ง | 5 | 0 |
| 35 | Charos Bobobekovna | 5 | 0 |
| 36 | โ๏ธ๐ | 5 | 0 |
| 37 | Maftuna Abduraimova | 5 | 0 |
๐งฉ Kunlik test #67
08:00 ยท 53 ta javob ยท 19 ta to'g'riEng kichik tub son qaysi?
- A) 0
- B) 1
- C) 2 โ
- D) 3
| # | To'g'ri javob berganlar | Vaqt | Tanga |
|---|---|---|---|
| 1 | Ozod๐๐ปโโ๏ธ | 08:00:39 | +5 |
| 2 | :) | 08:11:53 | +5 |
| 3 | San'atbek Baxodirovich Musaliyev | 08:17:32 | +5 |
| 4 | ZafarovnaN | 08:19:39 | +5 |
| 5 | Muyassar Alimovna. | 08:21:19 | +5 |
| 6 | Usmon | 08:21:34 | +5 |
| 7 | ๐๐๐๐๐๐๐ ๐'๐๐๐๐๐๐๐๐๐๐ชท | 08:25:24 | +5 |
| 8 | Ahror Halimov | 08:35:12 | +5 |
| 9 | AKOBIR Nosirov | 08:56:16 | +5 |
| 10 | Ominaxon Bahodirova | 08:56:17 | +5 |
| 11 | 26.09 2026 | 08:56:24 | +5 |
| 12 | ๐ต๐๐๐๐๐๐ ๐ฒ๐๐๐๐๐๐๐ | 08:56:59 | +5 |
| 13 | Toshpulatov Bobir | 08:57:46 | +5 |
| 14 | ๐ฆโ๐ฐโ๐ดโ๐งโ๐ฎโ๐ทโ | 08:59:00 | +5 |
| 15 | ๐๐ก๐๐ซ๐ข๐ฉ๐จ๐ฏ ๐๐ก๐ฎ๐ฑ๐ซ๐ข๐๐๐ข๐ง | 09:06:20 | +5 |
| 16 | Zuxra Uralova | 09:29:22 | +5 |
| 17 | Charos Bobobekovna | 09:34:27 | +5 |
| 18 | โ๏ธ๐ | 10:53:53 | +5 |
| 19 | Maftuna Abduraimova | 11:12:09 | +5 |
Savol #37909
06:00 ยท 34 ta javob ยท 28 ta to'g'riTadbirkor Petr Martyuk oโzi ishlab chiqarmoqchi boโlgan mahsulot 1965-yil Batumida tavallud topgan insondan ilhomlanganligini aytadi. Savolโฆ
Tadbirkor Petr Martyuk oโzi ishlab chiqarmoqchi boโlgan mahsulot 1965-yil Batumida tavallud topgan insondan ilhomlanganligini aytadi.
Savol: ushbu mahsulot uchun tanlangan 10 harflik nomni yozib bering.
Savol: ushbu mahsulot uchun tanlangan 10 harflik nomni yozib bering.
โ Javob: Marmeladze
| # | To'g'ri javob berganlar | Vaqt | Tanga |
|---|---|---|---|
| 1 | ๐๐๐๐๐๐๐ ๐'๐๐๐๐๐๐๐๐๐๐ชท | 01:01:53 | +18 |
| 2 | San'atbek Baxodirovich Musaliyev | 01:01:18 | +15 |
| 3 | 26.09 2026 | 01:02:51 | +15 |
| 4 | Ominaxon Bahodirova | 01:03:09 | +13 |
| 5 | ะกะฐะธะดะผัั ะฐะผะผะฐะด | 01:05:10 | +16 |
| 6 | Sayidislom | 01:05:51 | +10 |
| 7 | XALQ | 01:06:59 | +25 |
| 8 | Jaloliddin Manguberdi | 01:07:20 | +13 |
| 9 | Elmurod | 01:10:32 | +10 |
| 10 | SARP YILMAZ | 01:11:14 | +10 |
| 11 | Abduxalil | 01:54:46 | +13 |
| 12 | . | 02:01:55 | +10 |
| 13 | Zoirjonova Mashhuraxon | 02:07:31 | +13 |
| 14 | MUHAMMAD AMIR | 02:26:11 | +10 |
| 15 | ๐งธ๐น๐ฅ๐ท๐น๐ฅ | 02:47:11 | +13 |
| 16 | Zamira | 02:48:57 | +13 |
| 17 | Amir | 02:50:39 | +10 |
| 18 | Usmon | 02:56:24 | +13 |
| 19 | Muyassar Alimovna. | 02:56:41 | +13 |
| 20 | ะ.ะก | 02:57:57 | +10 |
| 21 | MANCHESTER UNITED | 03:09:28 | +10 |
| 22 | ๐ค | 03:15:55 | +10 |
| 23 | ZafarovnaN | 03:18:56 | +10 |
| 24 | Jovdat Kamolov | 03:21:54 | +10 |
| 25 | Ahror Halimov | 03:34:55 | +10 |
| 26 | โง๏ฝฅ๏พ: ๐ธ๐๐๐๐๐๐ :๏ฝฅ๏พโง | 03:35:47 | +10 |
| 27 | Toshpulatov Bobir | 03:57:14 | +13 |
| 28 | Zuxra Uralova | 05:06:04 | +10 |